Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2770 Nadina Drive, Coquitlam
MLS®: R2358619
3974
Sq.Ft.
4
Baths
6
Beds
7,743
Lot SqFt
1991
Built
We are proud to offer this stunning, fully custom built home in the highly desirable and sought after Mundy region of Coquitlam. Sitting on an exclusive, quiet cul-de-sac this wonderful home towers above all else. The views Mount Baker, the valley and beyond are simply breathtaking. This highly versatile home is also totally functional for any type of end user. Offering 3974 square feet with five bedrooms, four bathrooms and much more. This is also easily adaptable for a full income earning private suite. The finishings throughout are simply sublime and are too many to mention. Book your private showing today. Hurry, this one won't last!
Taxes (2018): $5,291.94
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Jetted Bathtub
Security System
Site Influences
Cul-de-Sac
Greenbelt
Private Setting
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2358619 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1991 |
Fin. Floor Area | 3974 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5292 / 2018 |
Lot Area | 7743 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'1 x 16'9 |
Main | Dining Room | 16' x 12'2 |
Main | Family Room | 17'3 x 14'2 |
Main | Kitchen | 15'5 x 7''10 |
Main | Foyer | 7'2 x 7'9 |
Main | Laundry | 8'3 x 9'1 |
Main | Patio | 33'4 x 14'3 |
Above | Master Bedroom | 13'11 x 16' |
Above | Bedroom | 17'4 x 11'4 |
Above | Bedroom | 11'4 x 11'3 |
Above | Bedroom | 13'7 x 11' |
Above | Walk-In Closet | 6'9 x 6'6 |
Below | Den | 14'6 x 12'1 |
Below | Recreation Room | 23'9 x 20'5 |
Below | Bedroom | 10'7 x 9'2 |
Below | Bedroom | 12'6 x 10' |
Below | Kitchen | 10'1 x 6'2 |
Below | Dining Room | 8' x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 4 |
Main | N | 2 |
Below | N | 4 |