Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2881 Charles Street, Vancouver
MLS®: R2421031
2474
Sq.Ft.
3
Baths
5
Beds
1982
Built
Taxes (2019): $4,668.20
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Freezer
Garage Door Opener
Refrigerator
Smoke Alarm
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2421031 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1982 |
Fin. Floor Area | 2474 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 4668 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Glass,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Dining Room | 12'5 x 11'6 |
Above | Kitchen | 11'1 x 8'10 |
Above | Living Room | 16'10 x 12'11 |
Above | Master Bedroom | 13'1 x 11'9 |
Above | Eating Area | 11' x 9'5 |
Above | Bedroom | 11'2 x 10'3 |
Above | Bedroom | 12' x 9'7 |
Above | Bedroom | 11'2 x 10'3 |
Above | Walk-In Closet | 5'2 x 4'9 |
Below | Laundry | 10'5 x 5'11 |
Below | Kitchen | 11'7 x 9'11 |
Below | Dining Room | 12'5 x 11'8 |
Below | Foyer | 10'6 x 10'2 |
Below | Bedroom | 10'9 x 9'2 |
Below | Family Room | 16'5 x 11'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 3 |
Above | Y | 2 |
Below | N | 3 |