Mortgage Calculator
46 1561 Booth Avenue, Coquitlam
Welcome to this spacious , FULLY RENOVATED 2 bedroom, plus 1.5 bathroom , 2 level townhouse at the Corcelles! A centrally located complex at Maillardville in Coquitlam, perfect for first time home Buyers, downsizers, and young families. The main floor of this charming home offers a spacious dining and living room area with new floors, a cozy gas fireplace (included in the maintenance fees) powder room, a good size kitchen with BRAND NEW stainless steel appliances, and a private enclosed patio. Upstairs you will find 2 bedrooms, a full bath & in suite laundry and a second private balcony. Features also include 1 parking stall & 1 large storage locker. Pets & rentals allowed with restrictions . Walking distance to theatres, bowling, schools, shopping, parks & transit. Quick highway access.
Taxes (2020): $2,258.47
Amenities
Features
Site Influences
MLS® # | R2559118 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 2 Storey,Ground Level Unit |
Year Built | 1997 |
Fin. Floor Area | 1032 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2258 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $329 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Other |
Basement | None |
Roof | Asphalt,Other |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Other,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'8 x 14'6 |
Main | Dining Room | 7'9 x 7'2 |
Main | Kitchen | 10'6 x 7'7 |
Main | Foyer | 7'1 x 7'4 |
Above | Master Bedroom | 12'5 x 14'6 |
Above | Bedroom | 11'1 x 8'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |